See below for a log of data updates.
v20240702: This latest version of COMaP.
Details for all versions are described in the table below.
Entity | Unit | Data Description | Source Date | Version | File Name |
---|---|---|---|---|---|
City | City of Fort Collins | Conservation Easements and Natural Areas | 20240119 | v20240702 | COFC Conservation Easements.shp, COFC Natural Areas.shp |
City | City of Longmont | Parks | 20240523 | v20240702 | Parks.shp |
County | Boulder County | Conservation Easements and Open Space | 20240605 | v20240702 | County_Open_Space.shp |
County | Jefferson County | Conservation Easements and Open Space | 20240415 | v20240702 | DV_LANDBOUNDARIES.shp |
County | Larimer County | Conservation Easements and Fee Title Properties | 20230612 | v20240702 | ParksOpenSpace_6_2023.shp |
County | San Miguel County | Parks and Conservation Easements | 20230125 | v20240702 | SanMiguelLandHeritageProgramandFeeSimple.shp |
Federal | Bureau of Land Management | Fee Title Properties (partial) | 20240227 | v20240702 | BLM_CO_Surface_Management_Agency.shp |
Land Trust | Aspen Valley Land Trust | Conservation Easements and Fee Title Properties | 20230612 | v20240702 | AVLT Easements.shp |
Land Trust | Colorado Cattleman's Agricultural Land Trust | Conservation Easements | 20240120 | v20240702 | CCALT_380_1_15_24, 1_20_24_Batch.shp |
Land Trust | Colorado Headwaters Land Trust | Conservation Easements | 20230718 | v20240702 | multiple files |
Land Trust | Colorado Open Lands | Conservation Easements and Fee Title Properties | 20240506 | v20240702 | COL_Conserved_Property_Boundaries_2024_05_09.shp |
Land Trust | Colorado West Land Trust | Conservation Easements | 20240513 | v20240702 | CWLT_CEs_2024.shp |
Land Trust | Crested Butte Land Trust | Fee Title Properties | 20230614 | v20240702 | CBLT Fee Title Properties.shp |
Land Trust | Crested Butte Land Trust | Conservation Easements | 20230614 | v20240702 | CBLT Conservation Easements.shp |
Land Trust | Douglas Land Conservancy | Conservation Easements | 20200720 | v20240702 | DLC Douglas County Conservation Easements.kmz |
Land Trust | Ducks Unlimited | Conservation Easements and Fee Title Properties | 20230619 | v20240702 | Colorado_DU_WAT.shp |
Land Trust | Eagle Valley Land Trust | Fee Title Properties | 20230613 | v20240702 | CCC.shp |
Land Trust | La Plata Open Space Conservancy | Conservation Easements | 20230620 | v20240702 | 20230620_LPOSC_CE_Boundaries.shp |
Land Trust | Montezuma Land Conservancy | Conservation Easements and Fee Title Properties | 20230613 | v20240702 | 2020_MLC_CE.shp, etc. |
Land Trust | Mountain Area Land Trust | Conservation Easements | 20230119 | v20240702 | MALT_Conservation_Easements_2022.shp |
Land Trust | Mountain Area Land Trust | Fee Title Properties | 20230119 | v20240702 | MALT_Fee_Title_Properties_2022.shp |
Land Trust | Palmer Land Conservancy | Conservation Easements and Fee Title Properties | 20230714 | v20240702 | Palmer_COMap_2022.shp |
Land Trust | The Nature Conservancy | Conservation Easements | 20240201 | v20240702 | TNC_CO_easements_2024.shp |
Land Trust | The Nature Conservancy | Fee Title Properties | 20240201 | v20240702 | TNC_CO_fee_2024.shp |
Land Trust | Trust for Public Land | Fee Title Properties | 20230616 | v20240702 | Shurview_Boundary_FromCAD.shp |
State | Colorado Parks & Wildlife | CPW Fee Title Properties, Easements, Leases, and Agreements | 20240315 | v20240702 | CPWParcelUpdate_AllParcelTypes_2024.shp |
State | State Land Board | Fee Title Properties | 20230602 | v20240702 | SLB_Surface_Ownership.shp |
City | City of Boulder | Open Space and Conservation Easements | 20220628 | v20230223 | OSMPPropertiesDataForCOMaP2022.gdb |
City | City of Durango | Fee Title Properties | 20220103 | v20230223 | City_Owned_Lands.shp |
City | City of Fort Collins | Natural Areas | 20220913 | v20230223 | Natural_Areas.shp |
City | City of Fort Collins | Parks | 20220923 | v20230223 | Parks.shp |
City | City of Loveland | Open Space and Conservation Easements | 20220523 | v20230223 | Loveland_Open_Lands.shp |
County | Adams County | Fee Title Properties | 20220523 | v20230223 | AdamsCounty_FeeSimpleProperty2022.shp |
County | Adams County | Conservation Easements | 20220523 | v20230223 | AdamsCounty_ConservationEasements2022.shp |
County | Arapahoe County | Fee Title Properties | 20220613 | v20230223 | Arapahoe_County_Parks_and_Open_Space.shp |
County | Arapahoe County | Conservation Easements | 20220613 | v20230223 | County_Held_Conservation_Easements.shp |
County | Eagle County | Conservation Easements, Parks and Open Space | 20221110 | v20230223 | EagleCounty_OpenSpace_ProtectedLands_Nov22.shp |
County | Gunnison County | Conservation Easements, Parks and Open Space | 20211019 | v20230223 | CEsOpenSpace.shp |
County | Jefferson County | Conservation Easements, Parks and Open Space | 20220616 | v20230223 | Open_Space.shp |
County | Larimer County | Open Space and Conservation Easements | 20220519 | v20230223 | ParksOpenSpace_5_2022.shp |
County | Pitkin County | Conservation Easements | 20210000 | v20230223 | OpenSpaceEasements.gdb |
County | Pitkin County | Open Space | 20210000 | v20230223 | OpenSpace.gdb |
County | San Miguel County | Conservation Easements, Parks and Open Space | 20220719 | v20230223 | SanMiguelLandHeritageProgramandFeeSimple.shp |
Federal | Bureau of Land Management | Areas of Critical Environmental Concern | 20220909 | v20230223 | acec_desig_poly.shp |
Federal | Natural Resources Conservation Service | Conservation Easements | 20221025 | v20230223 | easement_a_co.gdb |
Land Trust | Aspen Valley Land Trust | Conservation Easements | 20210514 | v20230223 | AVLT_Conserved_Land_May2021.shp |
Land Trust | Colorado Cattleman's Agricultural Land Trust | Conservation Easements | 20220526 | v20230223 | May_2022_CCALT.shp |
Land Trust | Colorado Open Lands | Conservation Easements, Fee Title Properties and Deed Restrictions | 20220603 | v20230223 | COL Conserved Properties.shp |
Land Trust | Colorado West Land Trust | Conservation Easements | 20220700 | v20230223 | CWLT_CEBdy_072022.shp |
Land Trust | Crested Butte Land Trust | Fee Title Properties | 20210517 | v20230223 | Fee Title Properties.shp |
Land Trust | Crested Butte Land Trust | Conservation Easements | 20220609 | v20230223 | CBLT Conservation Easements.shp |
Land Trust | Eagle Valley Land Trust | Conservation Easements | 20210513 | v20230223 | multiple shp |
Land Trust | Estes Valley Land Trust | Conservation Easements | 20220906 | v20230223 | EstesValleyCEs.shp |
Land Trust | La Plata Open Space Conservancy | Conservation Easements | 20210420 | v20230223 | 20210420_LPOSC_CE_Boundaries.shp |
Land Trust | Montezuma Land Conservancy | Conservation Easements | 20220519 | v20230223 | 2020_MLC_CE.shp |
Land Trust | Palmer Land Trust | Conservation Easements and Fee Title Properties | 20220117 | v20230223 | Palmer_COMaP2021.shp |
Land Trust | Rio Grande Headwaters Land Trust | Conservation Easements | 20220610 | v20230223 | All_Easements_Nov2020.shp, etc. |
Land Trust | San Miguel Conservation Foundation | Conservation Easements | 20211209 | v20230223 | polygon.shp |
Land Trust | The Conservation Fund | TCF projects | 20220525 | v20230223 | The Conservation Fund - CoMap Update.xlsx |
County | Adams County | Conservation Easements | 20210515 | v20211005 | AdamsCounty_ConservationEasements.shp |
County | Adams County | Fee owned properties | 20210515 | v20211005 | AdamsCounty_FeeSimpleProperty.shp |
County | Arapahoe County | Parks, Open Space, Ces | 20200930 | v20211005 | ArapahoeCountyOwnedOSParksCE__1020A.pdf |
County | Boulder County | Boulder County Parks and Open Space | 20210419 | v20211005 | County_Open_Space.shp |
Federal | Bureau of Land Management | minor updates completed by CPW | Unknown | v20211005 | Unknown |
Land Trust | Colorado Cattleman's Agricultural Land Trust | Conservation Easements | 20211231 | v20211005 | CCALTYVLT_330_12_31_20.shp |
Land Trust | Colorado Open Lands | Conservation Easements | 20210423 | v20211005 | COL_Cons_Prop_042321 |
Land Trust | Palmer Land Trust | Conservation Easements | 20210511 | v20211005 | PalmerLandConservancy.gdb |
Land Trust | The Nature Conservancy | Conservation Easements | 20210721 | v20211005 | ConservationEasements2021.shp |
Land Trust | The Nature Conservancy | Preserves | 20210721 | v20211005 | Preserves2021.shp |
State | Colorado Parks & Wildlife | lands owned or managed by CPW | 20191114 | v20211005 | CPWParcels |
State | Great Outdoors Colorado | properties conserved with funds from GOCO | 20200228 | v20211005 | GOCO_LA.shp |
County | Arapahoe County | Parks, Open Space and Conservation Easements | 20170302 | v20190306 | Parks_and_Public_Space_WGS.shp |
County | Arapahoe County | Parcel data (used to check land ownership) | 20180716 | v20190306 | Arapahoe.gdb |
County | Larimer County | Parks, Open Space, and Conservation Easements | 20180225 | v20190306 | ParksOpenSpace_2_2018.shp |
Land Trust | Aspen Valley Land Trust | Conservation Easements | 20180629 | v20190306 | AVLT_coMap_Update_2018.shp |
Land Trust | Black Canyon Regional Land Trust | Conservation Easements | 20180226 | v20190306 | BCRLT_CEbdy_0118.shp |
Land Trust | Colorado Cattleman's Agricultural Land Trust | Conservation Easements | 20180304 | v20190306 | multiple |
Land Trust | Colorado Open Lands | Conservation Easements | 20180215 | v20190306 | COL_Conserved_Prop.shp |
Land Trust | Palmer Land Trust | Conservation Easements | 20180427 | v20190306 | Palmer_Properties.gdb |
Metro District | Southern Suburban Parks & Recreation District | Parks, open space and trails | 20170301 | v20190306 | SSPR_Property_Boundaries.shp |
City | City of Boulder | City of Boulder Open Space and Mountain Parks, including CEs | 20170703 | v20180412 | OSMPLands.shp |
City | City of Fort Collins | Natural Areas | 20171125 | v20180412 | Natarea.shp |
City | Town of Ward | Ward wildlands | 20171107 | v20180412 | TownOfWardWildlands.shp |
County | Adams County | Parks, Trails, Open Spaces, including CEs | 20170302 | v20180412 | Adams_CE.shp, Adams_OS_Parks.shp, Adams_Other.shp |
County | Boulder County | Parks and Open Space in Boulder County, including CEs | 20171104 | v20180412 | County_Open_Space.shp |
County | Douglas County | Parks, Trails, Open Spaces | 20150819 | v20180412 | Open_Space.shp |
County | Jefferson County | Jefferson County Open Space, including CEs | 20171016 | v20180412 | JCOS_Land_Boundaries_for_CoMap.gdb |
County | Larimer County | Larimer County Open Lands, including CEs | 20170000 | v20180412 | ParksOpenSpace_2017.shp |
County | Larimer County | Miscellaneous parcel data | 20171100 | v20180412 | ParcelOwnerWGS84.shp |
Land Trust | The Nature Conservancy | TNC fee tracts | 20170308 | v20180412 | ALL_TNC_FEE_TRACTS_v03082017.shp |
None | Miscellaneous | Fixed slivers | 20180412 | v20180412 | NA |
City | City of Boulder | City of Boulder conservation easements on private lands only | 20170303 | v20170505 | OSMPProperties_20170303.shp |
City | Clear Creek County | American Farmland Trust conservation easements | 20170302 | v20170505 | CoMAP.gdb |
Land Trust | Aspen Valley Land Trust | Aspen Valley Land Trust conservation easement data | 20161201 | v20170505 | AVLT_Conserved_Properties_DEC_2016.shp |
Land Trust | Black Canyon Regional Land Trust | Black Canyon Regional Land Trust conservation easements | 20170101 | v20170505 | BCRLT_CEBdy_0117.shp |
Land Trust | Boulder County | Boulder County conservation easements on private lands only | 20160912 | v20170505 | County_Open_Space.shp |
Land Trust | Central Colorado Conservancy | Central Colorado Conservancy conservation easements | 20170317 | v20170505 | CCC_for_CCLT.shp |
Land Trust | City of Greeley | City of Greeley conservation easements only | 20170306 | v20170505 | Greeley_CE.shp |
Land Trust | Colorado Cattleman's Agricultural Land Trust | Colorado Cattleman's Agricultural Land Trust conservation easements | 20170217 | v20170505 | CCALT_2017CoMap.shp |
Land Trust | Colorado Headwaters Land Trust | Colorado Headwaters Land Trust conservation easements | 20170310 | v20170505 | CHLT_CEs.shp, CHLT_CEs2.shp |
Land Trust | Colorado Open Lands | Colorado Open Lands conservation easements | 20170109 | v20170505 | COL_Properties.shp |
Land Trust | Ducks Unlimited | Ducks Unlimited (Wetlands America Trust, Inc.) conservation easements | 20170307 | v20170505 | WAT_Tracts_Colorado.shp |
Land Trust | Eagle Valley Land Trust | Eagle Valley Land Trust conservation easements | Variable | v20170505 | EVLT_Ces.shp, WalkingMtnSchool, DeweyPark_CE |
Land Trust | Estes Valley Land Trust | Estes Valley Land Trust conservation easements | 20170201 | v20170505 | EVLTCurrentFebruary2017.shp |
Land Trust | La Plata Open Space Conservancy | La Plata Open Space Conservancy, La Plata County and Animas Conservancy conservation easements | Variable | v20170505 | LPOSC_properties_2MAR2016.shp, County_Properties_13AUG14.zip, Animas_Conservancy_24JULY2014.zip |
Land Trust | Larimer County | Larimer County conservation easements on private lands only | 20160901 | v20170505 | ParksOpenSpace9_2016.shp |
Land Trust | Mesa Land Trust | Mesa Land Trust conservation easements | 20170310 | v20170505 | MLT_easements_COMAP_3_2017.shp |
Land Trust | Montezuma Land Conservancy | Montezuma Land Conservancy conservation easements | 20161220 | v20170505 | Conservation_Easements_2012.shp |
Land Trust | Mountain Area Land Trust | Mountain Area Land Trust and Wildlife Land Trust conservation easements | 20170301 | v20170505 | MALT_Easements.shp |
Land Trust | Palmer Land Trust | Palmer Land Trust conservation easements on private lands only | 20170228 | v20170505 | Palmer_Conservation_COMaP.lpk |
Land Trust | Rio Grande Headwaters Land Trust | Rio Grande Headwaters Land Trust conservation easements | 20170312 | v20170505 | RiGHT_Easements_All_2017312.shp |
Land Trust | San Isabel Land Protection Trust | San Isabel Land Protection Trust conservation easements | 20170101 | v20170505 | SILPT_CEs_Jan.2017.shp |
Land Trust | Southern Plains Land Trust | Southern Plains Land Trust conservation easements and fee owned lands | 20170307 | v20170505 | HeartlandRanch_Phase1_Boundary.shp, Marianne Rees Two Marys.kmz, and HL P2 340 acres.kmz |
Land Trust | The Conservation Fund | The Conservation Fund conservation easements | Variable | v20170505 | Variable |
Land Trust | The Nature Conservancy | The Nature Conservancy conservation easements | 20170308 | v20170505 | ALL_TNC_CE_TRACTS_v03082017.zip |
Land Trust | Yampa Valley Land Trust | Yampa Valley Land Trust conservation easements | Variable | v20170505 | YVLT_Easements_20161018.shp, Holmes_ConservationEasements_20160726.shp, and RossiDG_CE.shp |
State | Great Outdoors Colorado | Great Outdoors Colorado conservation easements only | 20160608 | v20170505 | GOCO LandAcquisitions.shp |
County | Archuleta County | Archuleta County parcel data | 20140521 | v20160407 | unknown |
County | Clear Creek County | Clear Creek County parcel data | 20150101 | v20160407 | unknown |
County | Eagle County | Eagle County parcel data | 20150101 | v20160407 | unknown |
County | Garfield County | Garfield County parks and recreation areas | 20080414 | v20160407 | ParksAndRecreation041408.shp |
County | Grand County | Grand County parcel data | 20150101 | v20160407 | unknown |
County | Gunnison County | Gunnison County easements and open space | 20141006 | v20160407 | Easements_OpenSpace.shp |
County | Jefferson County | Internet research adjusting parks | 20160330 | v20160407 | NA |
County | Larimer County | Larimer County parcel data | 20150101 | v20160407 | unknown |
County | Ouray County | Ouray County parcel data | 20150101 | v20160407 | unknown |
County | Park County | Park County parcel data | 20150101 | v20160407 | unknown |
County | Pitkin County | Pitkin County parcel data | 20150101 | v20160407 | unknown |
County | Routt County | Routt County parcel data | 20150101 | v20160407 | unknown |
Federal | Bureau of Land Management | BLM NCA from the Colorado GIS office | 20130123 | v20160407 | blm_nca24k.shp |
Federal | Bureau of Land Management | BLM Wilderness from the Colorado GIS office | 20130123 | v20160407 | blm_wld24k.shp |
Federal | Bureau of Land Management | BLM WSA from the Colorado GIS office | 20130123 | v20160407 | blm_wsa24k.shp |
Federal | Bureau of Land Management | BLM ACEC from the Colorado GIS office | 20150126 | v20160407 | co_acec.shp |
Federal | Bureau of Land Management | BLM ACEC from the Colorado GIS office | 20150731 | v20160407 | co_blm_acec_07312015.shp |
Federal | Bureau of Land Management | BLM National Monuments from the Colorado GIS office | 20150311 | v20160407 | co_blm_natmon.shp |
Federal | Bureau of Land Management | BLM SMA from the Colorado GIS office | 20141105 | v20160407 | co_lst_sma.shp |
Federal | Natural Resources Conservation Service | NRCS conservation easements | 20120705 | v20160407 | easement_a_co.gdb |
Federal | United States Forest Service | USFS other designated areas | 20150609 | v20160407 | S_USA.OtherNationalDesignatedArea.gdb |
Federal | United States Forest Service | USFS special interest management areas | 20150609 | v20160407 | S_USA.SpecialInterestManagmentArea.gdb |
Federal | United States Forest Service | USFS wilderness areas | 20150331 | v20160407 | S_USA.WildernessStatus.gdb |
Federal | United States Forest Service | USFS wild and scenic rivers | 20150331 | v20160407 | S_USA.WildScenicRiver.gdb |
Federal | United States Forest Service | USFS surface ownership | 20150331 | v20160407 | S_USA_SurfaceOwnership.gdb |
Land Trust | Legacy Land Trust | Legacy Land Trust easement data | 20130404 | v20160407 | LLT_protected_April2013.shp |
Land Trust | Mountain Area Land Trust | Mountain Area Land Trust Conservation Easements | 20120501 | v20160407 | Malt_updates12_COMap.shp |
Land Trust | The Nature Conservancy | TNC easements provided by the Boulder, CO office | 20150404 | v20160407 | TNC_ConservationEasements.shp |
Land Trust | The Nature Conservancy | TNC preserves provided by the Boulder, CO office | 20150504 | v20160407 | TNC_Preserves.shp |
Land Trust | Variable | CNHP SE Colorado easement study, (Bent, Crowley, Otero, Prowers and Pueblo counties) mapped from legal descriptions | 20151029 | v20160407 | CE_Study_Final |
Land Trust | Variable | CNHP SE Colorado easement study (Bent, Crowley, Otero, Prowers and Pueblo counties) , collected from various sources | 20160101 | v20160407 | secostudy_easements_012016.shp |
Non-Governmental Organization | Denver Water Board | Denver Water Board lands | 20150630 | v20160407 | DW_Property_for_COMaP_UTM_June2015 |
State | Colorado Parks & Wildlife | State Parks and Wildlife Areas from Colorado Parks & Wildlife GIS | 20150804 | v20160407 | CPWParcels |
State | Colorado Parks & Wildlife | CPW field staff | 20150813 | v20160407 | NA |
State | Colorado State Land Board | Colorado State Land Board parcels | 20150805 | v20160407 | slb_surface_08052015.gdb |
Variable | Variable | Internet research | 20150821 | v20160407 | NA |
Previous Versions of COMaP
V20180412: This most recent update focused on city and county open spaces, natural areas, parks, and conservation easements along the Front Range.
V20170505: This version focused on conservation easements on private lands with over 405,000 acres added.
V20160407: This was the first version since v9 and had significant updates for federal and state lands (which make up almost half of the state) and added 355,000 acres of lands conserved under conservation easement.